TEAM OF THE DECADE
1966/1967 – 1975/1976
| 1 | Peter Gowans |
| 2 | Jim Inglis |
| 3 | Renny Duckett |
| 4 | Graham Leydin |
| 5 | Ken Rampling |
| 6 | Lalith Jayasekara |
| 7 | John Stewart |
| 8 | Colin Reed |
| 9 | Peter Brideson |
| 10 | Robert Burns |
| 11 | Robin Magree |
1976/1977 – 1985/1986
| 1 | Jim Inglis |
| 2 | John Roach |
| 3 | Jeff Hallyburton |
| 4 | Gary Walsh |
| 5 | Graham Leydin |
| 6 | David Mensforth |
| 7 | Peter Gowans |
| 8 | Colin Reed |
| 9 | Rod McElvie |
| 10 | Peter Brideson |
| 11 | Dominic Purcell |
1986/1987 – 1995/1996
| 1 | Paul Inglis |
| 2 | Warren Hackney |
| 3 | David Hackney |
| 4 | Shannon Wigmore |
| 5 | Wayne Walsh |
| 6 | Gary Walsh |
| 7 | Andrew Hogan |
| 8 | Gary Silcock |
| 9 | Jason Duff-Tyler |
| 10 | Craig Fitzgerald |
| 11 | Stephen Bouckley |
1996/1997 – 2005/2006
| 1 | Warren Hackney |
| 2 | Paul Inglis |
| 3 | Eddie Elwood |
| 4 | Paul Butterworth |
| 5 | David Hackney |
| 6 | John Bell |
| 7 | Shannon Wigmore |
| 8 | Roger Silence |
| 9 | Adam Bell |
| 10 | David Fraser |
| 11 | John Teesdale |
2006/2007 – 2015/2016
| 1 | Adam Brodie |
| 2 | Michael Barton |
| 3 | Louis Ruberto |
| 4 | Paul Butterworth |
| 5 | James Moorhouse |
| 6 | John Bell |
| 7 | Ben Robertson |
| 8 | Jason McGann |
| 9 | Adrian Hallal |
| 10 | Glenn Linardon |
| 11 | Ashley Arrowsmith |
TEAM OF 50 YEARS
1966/1967 – 2015/2016
| 1 | WARREN HACKNEY |
| 2 | GRAHAM LEYDIN |
| 3 | DAVID HACKNEY |
| 4 | JOHN BELL |
| 5 | GARY WALSH |
| 6 | SHANNON WIGMORE |
| 7 | DAVID MENSFORTH |
| 8 | COLIN REED |
| 9 | PETER BRIDESON |
| 10 | CRAIG FITZGERALD |
| 11 | STEPHEN BOUCKLEY |